| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 270 |
| IOB Colour oEBC | 20 – 30 |
| Moisture % | < 6.5 |
| Total Nitrogen % | < 1.85 |
| Degree of Crystallisation % | > 70% |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| Colour oEBC | 25 - 40 |
| Moisture % | < 7.0 |
| Total Protein % | < 11.6 |
| Degree of Crystallisation % | > 70% |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| ASBC Colour oLovibond | 10 - 12 |
| Moisture % | < 7.0 |
| Total Protein % | < 11.6 |
| Degree of Crystallisation % | > 70% |

Drag left or right to view more of our Crystal Malts.