| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 270 |
| IOB Colour oEBC | 50 - 70 |
| Moisture % | < 6.5 |
| Total Nitrogen % | < 1.85 |
| Degree of Crystallisation % | > 74% |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| Colour oEBC | 60 - 90 |
| Moisture % | < 6.5 |
| Total Protein % | < 11.6 |
| Degree of Crystallisation % | > 74% |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| ASBC Colour oLovibond | 20 - 30 |
| Moisture % | < 6.5 |
| Total Protein % | < 11.6 |
| Degree of Crystallisation % | > 74% |

Drag left or right to view more of our Crystal Malts.