Amber
Malt
| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 270 |
| IOB Colour oEBC | 450 - 550 |
| Moisture % | < 4.5 |
| Total Nitrogen % | < 1.85 |
| Parameter | Value |
|---|---|
| Extract Course | 70.0 |
| Colour oEBC | 560 - 690 |
| Moisture % | < 4.5 |
| Total Protein % | < 11.6 |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| ASBC Colour oLovibond | 200 - 260 |
| Moisture % | < 4.5 |
| Total Protein % | < 11.6 |

Drag left or right to view more of our Roast Malts.