Amber
Malt
Made from Group 3, soft wheat, our Roast Wheat has less intense, softer roast flavours than the barley equivalent, but giving dark colour and with added benefits associated with the use of wheat products (head retention).
| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 270 |
| IOB Colour oEBC | 600 - 1000 |
| Moisture % | < 4.5 |
| Total Nitrogen % | < 1.95 |
| Parameter | Value |
|---|---|
| Extract Course | 70.0 |
| Colour oEBC | 700 - 1100 |
| Moisture % | < 4.5 |
| Total Protein % | < 12.2 |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| ASBC Colour oLovibond | 250 - 400 |
| Moisture % | < 4.5 |
| Total Protein % | < 12.2 |

Drag left or right to view more of our Roast Malts.