Mild Ale
Malt
Strong phenol / medicinal aroma and flavour, often associated with some whiskys from the west coast of Scotland. The phenol character is so dominant that this malt should be kept separate from others to avoid tainting them, and indeed the following brews through the mill / grist case!
| Parameter | Value |
|---|---|
| Extract Fine db | > 311 |
| Extract Ltro/kg Coarse, db | > 308 |
| IOB Colour oEBC | 3.0 - 5.0 |
| Moisture % | < 5.5 |
| Total Nitrogen % | < 1.60 |
| Soluble Nitrogen Ratio | 40 - 44 |
| Friability % | > 88 |
| Homogeneity % | > 97 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| Colour oEBC | 3.8 - 6.5 |
| Moisture % | < 5.5 |
| Total Protein % | < 10.3 |
| Kolbach Index (KI) | 40 - 44 |
| Friability % | > 88 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| ASBC Colour oLovibond | 1.5 - 3.5 |
| Moisture % | < 5.5 |
| Total Protein % | < 10.3 |
| Soluble Nitrogen Ratio | 9.1 - 9.7 |
| Friability % | 40 - 42 |

Drag left or right to view more of our Specialty Malts.