Maris Otter Pale Ale
Malt
Pearl is an older winter malting barley variety but still carries full approval for brewing by the Institute of Brewing & Distilling (IBD). It has largely been replaced by higher yielding modern winter varieties such as Craft, but is an excellent malting barley due to the consistency it has shown over many years. The barley is characterised by a blue/grey aleurone layer (like Halcyon), but has stiff straw and good all-round disease resistance. It has a loyal following amongst craft brewers and is now only grown by selected farmers. We will continue to support the variety whilst the demand is there.
| Parameter | Value |
|---|---|
| Extract Fine db | > 309 |
| Extract Ltro/kg Coarse, db | > 306 |
| IOB Colour oEBC | 4.0 - 6.0 |
| Moisture % | < 4.0 |
| Total Nitrogen % | 1.45 - 1.65 |
| Soluble Nitrogen Ratio | 38 - 42 |
| Friability % | > 90 |
| Homogeneity % | > 97 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| Colour oEBC | 5.0 - 7.5 |
| Moisture % | < 4.0 |
| Total Protein % | 9 - 10.5 |
| Kolbach Index (KI) | 40 - 45 |
| Friability % | > 90 |
| Homogeneity % | > 97 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| ASBC Colour oLovibond | 2.3 - 3.3 |
| Moisture % | < 4.0 |
| Total Protein % | 9 - 10.5 |
| Soluble Nitrogen Ratio | 38 - 42 |
| Friability % | > 90 |
| Homogeneity % | > 97 |

Drag left or right to view more of our Base Malts.