Mild Ale
Malt
Oat malt has a much higher percentage husk to starchy endosperm ratio than barley malt, and as such it really helps provide a porous filtration bed in the mash tun; an ideal addition for brews with high percentages of other cereal adjuncts. Our Oat malt is floor malted with longer germination times and then kiln dried for a lightly malty flavoured product that enhances the body and mouth-feel of the beer. Because it is fully modified, Oat malt can be used directly into the mash tun without separate cooking and at relatively high addition rates as it has all the enzymes preserved to convert starch to sugar.
| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 230 |
| IOB Colour oEBC | 4.0 - 6.0 |
| Moisture % | < 4.5 |
| Total Nitrogen % | < 1.90 |
| Soluble Nitrogen Ratio | 26 - 32 |
| Parameter | Value |
|---|---|
| Extract Course | > 60.0 |
| Colour oEBC | 5.0 - 7.5 |
| Moisture % | < 4.5 |
| Total Protein % | < 11.9 |
| Kolbach Index (KI) | 29 - 34 |
| Parameter | Value |
|---|---|
| Extract Course | > 60.0 |
| ASBC Colour oLovibond | 2.3 - 3.3 |
| Moisture % | < 4.5 |
| Total Protein % | < 11.9 |
| Soluble Nitrogen Ratio | 26 - 32 |

Drag left or right to view more of our Specialty Malts.