Amber
Malt
| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 270 |
| IOB Colour oEBC | 90 - 110 |
| Moisture % | < 4.5 |
| Total Nitrogen % | < 1.85 |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| Colour oEBC | 110 - 140 |
| Moisture % | < 4.5 |
| Total Protein % | < 11.6 |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| ASBC Colour oLovibond | 38 - 48 |
| Moisture % | < 4.5 |
| Total Protein % | < 11.6 |

Drag left or right to view more of our Roast Malts.