| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 270 |
| IOB Colour oEBC | 120 - 140 |
| Moisture % | < 5.0 |
| Total Nitrogen % | < 1.85 |
| Degree of Crystallisation % | > 88% |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| Colour oEBC | 150 - 175 |
| Moisture % | < 5.0 |
| Total Protein % | < 11.6 |
| Degree of Crystallisation % | > 88% |
Please see below for our ASBC-specific Crystal Malts:
Crystal I (45) >
Light amber colour with hints of honey sweetness and toffee / caramel flavour.
Crystal II (65) >
A slightly darker amber colour with stronger toffee / caramel flavours.

Drag left or right to view more of our Crystal Malts.