| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 200 |
| IOB Colour oEBC | 50 - 100 |
| Moisture % | < 5.0 |
| Total Nitrogen % | < 2.00 |
| Parameter | Value |
|---|---|
| Extract Course | > 50.0 |
| Colour oEBC | 60 - 125 |
| Moisture % | < 5.0 |
| Total Protein % | < 12.5 |
| Parameter | Value |
|---|---|
| Extract Course | > 50.0 |
| ASBC Colour oLovibond | 24 - 48 |
| Moisture % | < 5.0 |
| Total Protein % | < 12.5 |

Drag left or right to view more of our Crystal Malts.