| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 270 |
| IOB Colour oEBC | 100 - 200 |
| Moisture % | < 5.0 |
| Total Nitrogen % | < 1.85 |
| Degree of Crystallisation % | > 84% |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| Colour oEBC | 125 - 250 |
| Moisture % | < 5.0 |
| Total Protein % | < 11.6 |
| Degree of Crystallisation % | > 84% |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| ASBC Colour oLovibond | 45 - 95 |
| Moisture % | < 5.0 |
| Total Protein % | < 11.6 |
| Degree of Crystallisation % | > 84% |

Drag left or right to view more of our Crystal Malts.