| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 270 |
| IOB Colour oEBC | 100 - 150 |
| Moisture % | < 5.0 |
| Total Nitrogen % | < 1.95 |
| Degree of Crystallisation % | > 80% |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| Colour oEBC | 125 - 190 |
| Moisture % | < 5.0 |
| Total Protein % | < 12.2 |
| Degree of Crystallisation % | > 80% |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| ASBC Colour oLovibond | 45 - 75 |
| Moisture % | < 5.0 |
| Total Protein % | < 12.2 |
| Degree of Crystallisation % | > 80% |

Drag left or right to view more of our Crystal Malts.