| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 265 |
| IOB Colour oEBC | 200 - 240 |
| Moisture % | < 4.5 |
| Total Nitrogen % | < 1.85 |
| Degree of Crystallisation % | > 88% |
| Parameter | Value |
|---|---|
| Extract Course | > 70.0 |
| Colour oEBC | 250 - 300 |
| Moisture % | < 4.5 |
| Total Protein % | < 11.6 |
| Degree of Crystallisation % | > 88% |
Please see below for our ASBC-specific Dark Crystal Malts:
Dark Crystal I (85) >
A very dark amber crystal malt.
Dark Crystal II (120) >
A rich ruby-red crystal malt.

Drag left or right to view more of our Crystal Malts.