Maris Otter Pale Ale
Malt
Ideal for brewing light coloured beers and golden ales, especially if using a high percentage of un-malted cereal adjuncts in the brew.
| Parameter | Value |
|---|---|
| Extract Ltro/kg Coarse, db | > 308 |
| IOB Colour oEBC | 2.5 - 3.5 |
| Moisture % | < 4.5 |
| Total Nitrogen % | 1.40 – 1.60 |
| Soluble Nitrogen Ratio | 38 - 42 |
| Friability % | > 90 |
| Homogeneity % | > 97 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| ASBC Colour oLovibond | 1.6 - 2.2 |
| Moisture % | < 4.5 |
| Total Protein % | 9 - 10.5 |
| Soluble Nitrogen Ratio | 40 - 45 |
| Friability % | > 90 |
| Homogeneity % | > 97 |

Drag left or right to view more of our Base Malts.