Maris Otter Pale Ale
Malt
It became popular in the UK during the 1980s due to its excellent agronomic qualities of good disease resistance and relatively high yields, as well as its homogeneity, which ensured its excellent performance in the malt house. Halcyon gives the beer a pleasant malty/biscuit component resulting in a hearty mouthfeel, as well as some depth and complexity of flavour. Halcyon is now only available from Thomas Fawcett & Sons Ltd who grow it on their own farm in Yorkshire.
| Parameter | Value |
|---|---|
| Extract Fine db | > 309 |
| Extract Ltro/kg Coarse, db | > 306 |
| IOB Colour oEBC | 4.0 - 6.0 |
| Moisture % | < 4.0 |
| Total Nitrogen % | 1.45 - 1.65 |
| Soluble Nitrogen Ratio | 38 - 42 |
| Friability % | > 90 |
| Homogeneity % | > 97 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| Colour oEBC | 5.0 - 7.5 |
| Moisture % | < 4.0 |
| Total Protein % | 9 - 10.5 |
| Kolbach Index (KI) | 40 - 45 |
| Friability % | > 90 |
| Homogeneity % | > 97 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| ASBC Colour oLovibond | 2.3 - 3.3 |
| Moisture % | < 4.0 |
| Total Protein % | 9 - 10.5 |
| Soluble Nitrogen Ratio | 38 - 42 |
| Friability % | > 90 |
| Homogeneity % | > 97 |

Drag left or right to view more of our Base Malts.