Maris Otter Pale Ale
Malt
A low colour malt, made from two-row malting barley, fully modified with long germination times and then kilned at lower temperatures. Ideal for making lagers and low coloured ales, particularly if the resulting beer does not want to have a pronounced malty flavours and typically be dominated by hop character.
| Parameter | Value |
|---|---|
| Extract Fine db | > 311 |
| Extract Ltro/kg Coarse, db | > 308 |
| IOB Colour oEBC | 2.5 - 3.5 |
| Moisture % | < 4.5 |
| Total Nitrogen % | 1.45 - 1.65 |
| Soluble Nitrogen Ratio | 38 - 42 |
| Friability % | > 88 |
| Homogeneity % | > 97 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| Colour oEBC | 3.0 - 5.0 |
| Moisture % | < 4.5 |
| Total Protein % | 9 - 10.5 |
| Kolbach Index (KI) | 40 - 45 |
| Friability % | > 88 |
| Homogeneity % | > 97 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| ASBC Colour oLovibond | 1.6 - 2.2 |
| Moisture % | < 4.5 |
| Total Protein % | 9 - 10.5 |
| Soluble Nitrogen Ratio | 38 - 42 |
| Friability % | > 88 |
| Homogeneity % | > 97 |

Drag left or right to view more of our Base Malts.