Maris Otter Pale Ale
Malt
A quality pale malt made from two-row spring malting barley, typically Laureate, which is approved for both brewing and distilling. The malt is germinated for longer to promote enzyme activity and modification, and then kilned at slightly lower temperatures in order to maximise diastatic power. These modern varieties have large uniform grains and as a result the low nitrogen samples produce malts with very good extract potential.
| Parameter | Value |
|---|---|
| Extract Fine db | > 311 |
| Extract Ltro/kg Coarse, db | > 308 |
| IOB Colour oEBC | 4.0 - 6.0 |
| Moisture % | < 4.0 |
| Total Nitrogen % | 1.40 – 1.60 |
| Soluble Nitrogen Ratio | 38 - 42 |
| Friability % | > 90 |
| Homogeneity % | > 97 |
| Predicted Spirit Yield Ltr/kg | > 410 |
| Fermentability % | > 86 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| Colour oEBC | 5.0 - 7.5 |
| Moisture % | < 4.0 |
| Total Protein % | 9 - 10.5 |
| Kolbach Index (KI) | 40 - 45 |
| Friability % | > 90 |
| Homogeneity % | > 97 |
| Parameter | Value |
|---|---|
| Extract Course | > 80.0 |
| ASBC Colour oLovibond | 2.3 - 3.3 |
| Moisture % | < 4.0 |
| Total Protein % | 9 - 10.5 |
| Soluble Nitrogen Ratio | 38 - 42 |
| Friability % | > 90 |
| Homogeneity % | > 97 |

Drag left or right to view more of our Base Malts.